Mini
EnvironmentalQuality Meter E350 - $181.00 [Add to Cart] [View Cart] For environmental testing anywhere. Combines a light meter, humidity meter, thermometer and anemometer into a single compact unit weighing only 5-1/2 oz. (160 g). Own the equivalent of 4 meters for about the price of one of them. Features dual display with low battery and over range indications, touch-tone buttons, max-min, auto power off and hold functions. Comes ready to use with soft carrying case, wrist strap, instructions and a 9 volt battery. Dimensions: 6"x2-1/2"x1". Please allow 2 to 3 week for delivery. |
| Range | Resolution | Accuracy | |
| °C ambient | 0 ~ 50 | 0.1 | ±1.2°C |
| °F ambient | 32 ~ 122 | ±2.5°F | |
| °C Type K | -100 ~ 1300 | ±(1% + 1°C) | |
| °F Type K | -148 ~ 2372 | ±(1% + 2°F) | |
|
RH |
10 ~ 95% | ±6% 30 ~ 60RH otherwise ±8% | |
| Airspeed m/s | 0.4 ~ 25.0 | ±(3% + 2d) | |
| Airspeed km/h | 1.4 ~ 90.0 | ||
| Airspeed mile/h | 0.9 ~ 55.9 | ||
| Airspeed knots | 0.8 ~ 48.6 | ||
| Airspeed ft/min | 80 ~ 4930 | 1 | ±(3% + 20ft/min) |
| Lux | 0 ~ 20,000 | ±(5% + 4d) | |
| Foot Candle | 0 - 2,000 | .01 |
Also see:
Light Meter Hygrometers
Thermometers Anemometers