Hydrometers
Determination
of Specific Gravity
Accurate
Hydrometer Readings
How To Use A Hydrometer
|
Light Liquid
Solid metal ballast, calibrated at 60°F. 12" length.
| Cat # | Range | Division | Each | Order |
| H126 | 0.595-0.710 | .001 | $16.95 | [Add to Cart] |
| H127 | 0.695-0.810 | .001 | $16.95 | [Add to Cart] |
| H128 | 0.795-0.910 | .001 | $16.95 | [Add to Cart] |
| H129 | 0.895-1.010 | .001 | $16.95 | [Add to Cart] |
Heavy Liquid
Solid metal ballast. Calibrated at 60°F. 12" length.
| Cat # | Range | Division | Each | Order |
| H132 | 1.000-1.220 | .002 | $16.95 | [Add to Cart] |
| H133 | 1.200-1.420 | .002 | $16.95 | [Add to Cart] |
| H134 | 1.400-1.620 | .002 | $16.95 | [Add to Cart] |
| H135 | 1.600-1.820 | .002 | $16.95 | [Add to Cart] |
| H136 | 1.800-2.000 | .002 | $16.95 | [Add to Cart] |
Heavy Liquid
Solid metal ballast. Calibrated at 60°F. 12" length.
Wide Range
| Cat # | Range | Division | Each | Order |
| H139 | .0650-1.000 | .005 | $16.95 | [Add to Cart] |
| H140 | 1.00-2.00 | .010 | $16.95 | [Add to Cart] |
| H141 | Short Combined Baumé and Specific Gravity 1.000 to 2.000. 0-70°Bé. For testing small volumes. 6" long. |
$16.95 | [Add to Cart] |
| H143 | Universal With Baumé and Specific Gravity scales combined. For both light and heavy liquids. Baumé scales: -70 to 10 and 0 to 70. Specific gravity scale 0.700 to 2.000. 15" long |
$63.65 | [Add to Cart] |
| H145 | Beer Calibrated fro 1/2% to 13%. |
$4.20 | [Add to Cart] |
| H146 | Baumé Scale At 60°Bé. Range 0.51, 0.5 division. 11" long |
$16.95 | [Add to Cart] |
| H149 | Alcohol-Proof and Tralle Proof scale: 0-200%; 2% divisions Tralle scale: 0-100%; 1% divisions |
$17.35 | [Add to Cart] |
| H151 | Balling To indicate the perfect sugar in solution at the standard temperature of 20°C. Range: 0-35%. 11" long. |
$18.95 | [Add to Cart] |
| H152 | Salt Brine Plain Form Salometers. Specialized for meat packing and pickling plants for measuring salt content of brines. Saturated salt solutions contain 26.4% NaCl by weight. Hydrometers are calibrated to read % saturation or %NaCl at 60°F. Length is approximately 305mm. Range: 0-100%. 1% saturation. |
$19.30 | [Add to Cart] |
| H216 | Hydrogen Peroxide Scale is 0 to 100% at a temperature of 70%F. Divisions are 2%. Length is 150mm overall. Includes a plastic vial graduate for measurements. Fill graduate 1/2 full, immerse hydrometer and read level at which it floats. |
$35.00 | [Add to Cart] |
| H153 | Brix for Sugar To indicate the percent of sugar in solution at the standard temperature of 20°C. Range: 35-70%. Approximately 12" long. |
$18.95 | [Add to Cart] |
| Photo Color Chemistry ASTM specification. Plain form for general testing and film processing. Recommended by Eastman Kodak for processing of Kodak Ektachrome EG film. Length: 11". Divisions: .001. |
| Cat # | ASTM # | Range Specific Gravity | Each | Order |
| H205 | 125H | 1.000-1.050 | $21.95 | [Add to Cart] |
| H206 | 126H | 1.050-1.100 | $21.95 | [Add to Cart] |
| H207 | 127H | 1.100-1.150 | $21.95 | [Add to Cart] |
| H208 | 128H | 1.150-1.200 | $21.95 | [Add to Cart] |
| H209 | 129H | 1.200-1.250 | $21.95 | [Add to Cart] |
| H210 | 130H | 1.250-1.300 | $21.95 | [Add to Cart] |